Big feet? We've got you covered.
The Big Horn Series identifies the boards in the Jones line designed for riders with big feet. These boards have a 26.3 cm or wider waist width for added performance on steep and hard snow.
If you wear size US 11 boots or larger, look for the Big Horn sizes of most board models.
| Directional Freeride | ||
|---|---|---|
| Model | Length (cm) | Shaping waist width |
| Men's Flagship Pro | 159W | 26.3 |
| 162W | 26.3 | |
| 165W | 26.6 | |
| Men's Flagship | 159W | 26.3 |
| 162W | 26.3 | |
| 165W | 26.6 | |
| 169W | 27.0 | |
| 172 | 26.3 | |
| Men's Howler | 157W | 26.4 |
| 160W | 26.7 | |
| 163W | 27.0 | |
| Men's Stratos | 158W | 26.3 |
| 161W | 26.4 | |
| 164W | 26.5 | |
| Hovercraft 2.0 | 156 | 26.3 |
| 160 | 26.7 | |
| 164 | 27.1 | |
| Men's Frontier 2.0 | 155W | 26.3 |
| 158W | 26.5 | |
| 161W | 26.7 | |
| 164W | 26.9 | |
| 167W | 27.1 | |
| Men's Ultralight Solution | 162W | 26.3 |
| 165W | 26.6 | |
| Men's Ultralight Stratos Split | 161W | 26.4 |
| Men's Solution | 159W | 26.3 |
| 162W | 26.3 | |
| 165W | 26.6 | |
| 169W | 27.0 | |
| Men's Stratos Split | 158W | 26.3 |
| 161W | 26.4 | |
| Hovercraft Split 2.0 | 156 | 26.3 |
| 160 | 26.7 | |
| Men's Frontier Split 2.0 | 158W | 26.5 |
| 161W | 26.7 | |
| 164W | 26.9 | |
| Surf Series | ||
|---|---|---|
| Model | Length (cm) | Shaping waist width |
| Mind Expander Twin | 158 | 26.4 |
| 162 | 26.8 | |
| Storm Wolf | 162 | 26.5 |
| Storm Chaser | 142 | 26.6 |
| 147 | 27.1 | |
| 152 | 27.5 | |
| 157 | 27.7 | |
| Mind Expander | 162 | 26.4 |
| 166 | 26.8 | |
| Storm Chaser Split | 152 | 27.5 |
| Freecarver Series | ||
|---|---|---|
| Model | Length (cm) | Shaping waist width |
| Freecarver 6000s | 154 | 26.3 |
| 158 | 26.5 | |
| 162 | 26.7 | |
| Freecarver 9000s | 152 | 26.8 |
| 156 | 27.0 | |
| 160 | 27.2 | |
| 164 | 27.4 | |
| All-Mountain Freestyle | ||
|---|---|---|
| Model | Length (cm) | Shaping waist width |
| Men's Aviator 2.0 | 159W | 26.3 |
| 163W | 26.6 | |
| Men's Tweaker Pro | 157W | 26.3 |
| Men's Tweaker | 157W | 26.3 |
| 160W | 26.6 | |
| Men's Mountain Twin Pro | 162W | 26.3 |
| 165W | 26.7 | |
| Men's Mountain Twin | 162W | 26.3 |
| 165W | 26.7 | |
| 168W | 26.9 | |
| Men's Rally Cat | 159W | 26.3 |
| 162W | 26.5 | |
| 166W | 26.7 | |
| 170W | 26.9 | |
-


147 150 153W 154 156 157W 158 159W 160 162 163WMen's Aviator 2.0 Snowboard
Powerful directional twin, full camber, stiff , poppy
Regular price $629.95Regular priceUnit price perSale price $ 629.95 -Liquid error (snippets/price line 166): Computation results in '-Infinity'% -


151 154 156W 158 159W 161 162W 164 165W 167 169W 172Men's Flagship Snowboard
All-conditions freeride, stable, floaty
Regular price $749.94Regular priceUnit price perSale price $ 749.94 -Liquid error (snippets/price line 166): Computation results in '-Infinity'% -


149 151 153W 154 156W 157 159W 160 162W 163 165W 168WMen's Mountain Twin Snowboard
All-mountain twin, easy-to-turn, versatile
Regular price $579.95Regular priceUnit price perSale price $ 579.95 -Liquid error (snippets/price line 166): Computation results in '-Infinity'% -


151 154 155W 156 158 159W 161 162W 166W 170WMen's Rally Cat Snowboard
Friendly cruiser, easy-to-turn, playful
Regular price $479.95Regular priceUnit price perSale price $ 479.95 -Liquid error (snippets/price line 166): Computation results in '-Infinity'% -


142 147 152 157Storm Chaser
Nimble swallowtail, surf slasher, floaty
Regular price $699.95Regular priceUnit price perSale price $ 699.95 -Liquid error (snippets/price line 166): Computation results in '-Infinity'%









